Administrative K Resolutions 2001-2009
Administrative K Resolutions
|
2010 - 2011
|
||||
| August | 08-10-10 | 08-24-10 | ||
| September | 09-14-10 | 09-28-10 | ||
| October | 10-12-10 | 10-26-10 | ||
| November | 11-09-10 | |||
| December | 12-14-10 | |||
| January | 01-11-11 | 01-25-11 | ||
| February | 02-08-11 | 02-22-11 | ||
| March | 03-08-11 | |||
|
2009 - 2010
|
||||
| August | 08-11-09 | 08-25-09 | ||
| September | 09-08-09 | 09-22-09 | ||
| October | 10-13-09 | 10-27-09 | ||
| November | 11-10-09 | |||
| December | 12-08-09 | |||
| January | 01-12-10 | 01-26-10 | ||
| February | 02-09-10 | 02-23-10 | ||
| March | 03-09-10 | 03-23-10 | ||
| April | 04-13-10 | 04-27-10 | ||
| May | 05-11-10 | 05-25-10 | ||
| June | 06-08-10 | 06-22-10 | ||
| July | 07-13-09 | |||
|
2008 - 2009
|
||||
| August | 08-12-08 | 08-26-08 | ||
| September | 09-09-08 | 09-23-08 | ||
| October | 10-14-08 | 10-28-08 | ||
| November | 11-12-08 | |||
| December | 12-09-08 | |||
| January | 01-13-09 | 01-27-09 | ||
| February | 02-10-09 | 02-24-09 | ||
| March | 03-10-09 | 03-24-09 | ||
| April | 04-14-09 | 04-28-09 | ||
| May | 05-12-09 | 05-26-09 | ||
| June | 06-09-09 | 06-23-09 | ||
|
2007 - 2008
|
||||
| August | 08-14-07 | 08-28-07 | ||
| September | 09-11-07 | 09-25-07 | ||
| October | 10-09-07 | 10-23-07 | ||
| November | 11-13-07 | |||
| December | 12-11-07 | |||
| January | 01-08-08 | 01-22-08 | ||
| February | 02-12-08 | 02-26-08 | ||
| March | 03-11-08 | |||
| April | 04-08-08 | 04-22-08 | ||
| May | 05-13-08 | 05-27-08 | ||
| June | 06-10-08 | 06-24-08 | ||
|
2006 - 2007
|
||||
| August | 08-08-06 | 08-22-06 | ||
| September | 09-12-06 | 09-26-06 | ||
| October | 10-10-06 | 10-24-06 | ||
| November | 11-14-06 | |||
| December | 12-12-06 | |||
| January | 01-09-07 | 01-23-07 | ||
| February | 02-13-07 | 02-27-07 | ||
| March | 03-13-07 | 03-27-07 | ||
| April | 04-10-07 | 04-24-07 | ||
| May | 05-08-07 | 05-22-07 | ||
| June | 06-12-07 | 06-26-07 | ||
|
2005 - 2006
|
||||
| August | 08-09-05 | 08-23-05 | ||
| September | 09-13-05 | 09-27-05 | ||
| October | 10-11-05 | 10-25-05 | ||
| November | 11-15-05 | |||
| December | 12-13-05 | |||
| January | 01-10-06 | 01-24-06 | ||
| February | 02-14-06 | 02-28-06 | ||
| March | 03-14-06 | 03-28-06 | ||
| April | 04-25-06 | |||
| May | 05-09-06 | 05-23-06 | ||
| June | 06-13-06 | 06-27-06 | ||
|
2004 - 2005
|
||||
| August | 08-10-04 | 08-24-04 | ||
| September | 09-14-04 | 09-28-04 | ||
| October | 10-12-04 | 10-26-04 | ||
| November | 11-09-04 | |||
| December | 12-14-04 | |||
| January | 01-11-05 | 01-25-05 | ||
| February | 02-08-05 | 02-22-05 | ||
| March | 03-08-05 | 03-22-05 | ||
| April | 04-12-05 | 04-26-05 | ||
| May | 05-10-05 | 05-24-05 | ||
| June | 06-14-05 | 06-28-05 | ||
|
2003 - 2004
|
||||
| August | 08-12-03 | 08-26-03 | ||
| September | 09-09-03 | 09-23-03 | ||
| October | 10-14-03 | 10-28-03 | ||
| November | 11-18-03 | |||
| December | 12-09-03 | |||
| January | 01-13-04 | 01-27-04 | ||
| February | 02-10-04 | 02-24-04 | ||
| March | 03-09-04 | 03-23-04 | ||
| April | 04-27-04 | |||
| May | 05-11-04 | 05-25-04 | ||
| June | 06-08-04 | 06-22-04 | ||
|
2002 - 2003
|
||||
| August | 08-13-02 | 08-27-02 | ||
| September | 09-10-02 | 09-24-02 | ||
| October | 10-08-02 | 10-22-02 | ||
| November | 11-12-02 | |||
| December | 12-10-02 | |||
| January | 01-14-03 | 01-28-03 | ||
| February | 02-11-03 | 02-25-03 | ||
| March | 03-11-03 | 03-25-03 | ||
| April | 04-08-03 | 04-22-03 | ||
| May | 05-13-03 | 05-27-03 | ||
| June | 06-10-03 | 06-24-03 | ||
|
2001 - 2002
|
||||
| August | 08-14-01 | 08-28-01 | ||
| September | 09-11-01 | 09-25-01 | ||
| October | 10-09-01 | 10-23-01 | ||
| November | 11-13-01 | 11-27-01 | ||
| December | 12-11-01 | 12-25-01 | ||
| January | 01-08-02 | 01-22-02 | ||
| February | 02-13-02 | 02-26-02 | ||
| March | 03-12-02 | |||
| April | 04-09-02 | 04-23-02 | ||
| May | 05-14-02 | 05-28-02 | ||
| June | 06-11-02 | 06-25-02 | ||
