Administration and Support Staff
| Office |
| Kam, Liany | Secretary | kaml@sfusd.edu |
| Botai, Roxanne | Main Office | botair@sfusd.edu |
| Castaneda-Ortiz, Francisca (Celia) | Attendance Secretary | castaneda-ortizf@sfusd.edu |
| Administration/Support Staff |
| Ujiie, Jennifer | Principal | ujiiej@sfusd.edu |
| Land, Tricia | Assistant Principal | landt@sfusd.edu |
| Kim, Justin | Assistant Principal | kimj7@sfusd.edu |
| Hensler, Rebecca | Head Counselor | henslerr@sfusd.edu |
| Than, Naroth | Head Counselor | thann@sfusd.edu |
| Isuiza, Kevin | Counselor | isuizak@sfusd.edu |
| Ryan, Sheila | Counselor | ryans@sfusd.edu |
| Casey, Maria | Nurse | caseym1@sfusd.edu |
| Donahue, Jennifer | School Social Worker | donahuej@sfusd.edu |
| Esparza, Jasmine | CHOW | coming soon! |
| Hearne, Royisha | Student Advisor | hearner@sfusd.edu |
| Faataui, Century | Student Advisor | faatauic@sfusd.edu |
| Soto, Rocio | Community School Coordinator | sotor1@sfusd.edu |
| Lopez, Sal | Security/T10 | lopezs@sfusd.edu |
| Franklin, Taquane | Security/T10 | franklint@sfusd.edu |
| Haynes, Will | Security/T10 | haynesw@sfusd.edu |
Teachers
| Aguilar Ramirez, Vianka | Special Education | aguilarramirezv@sfusd.edu |
| Alvarez, Angelina | Math/Science 6 | alvareza6@sfusd.edu |
| Barta, Sarah | Special Education | bartas@sfusd.edu |
| Bekele, Mollee | Core Substitute | bekelem@sfusd.edu |
| Benedicta, Nancy | Special Education | benedictan@sfusd.edu |
| Branson, Claire | Special Education | bransonc@sfusd.edu |
| Bustos, Diego | Physical Education | bustosd@sfusd.edu |
| Cervantes, David | Computer Science | cervantesd@sfusd.edu |
| Chen, Lisa | Special Education | chenl5@sfusd.edu |
| Chen, Queenie | Science 8 | chenq4@sfusd.edu |
| Crnich, Frank | Special Education | crnichf@sfusd.edu |
| Dagum, Anna | Science 7 | daguma1@sfusd.edu |
| De Funiak, Matt | Band/Orchestra | defuniakm1@sfusd.edu |
| Dela'O, Jamaica | Physical Education | delaoj@sfusd.edu |
| Drobot, Scott | Visual Arts | drobots@sfusd.edu |
| Fierst, Liz | ELD | fierste1@sfusd.edu |
| Furr, Greg | Special Education | furrg@sfusd.edu |
| Gin, Anna | Math/Sci 6 | gina1@sfusd.edu |
| Guerrero, Maria | English Language Arts 7 | guerrerom1@sfusd.edu |
| Hibdon, Natalie | Mastering Cultural Identity | hibdonn1@sfusd.edu |
| Huynh, Sunny | Physical Education | huynhs3@sfusd.edu |
| Kazani, Sadiya | ELD | kazanis1@sfusd.edu |
| Kittredge, Ana | ELA/Social Studies 6 | kittredgea@sfusd.edu |
| Krambuhl Annie | Digital Media Arts (DMA) | krambuhla@sfusd.edu |
| Lambert, Matthew | ELA/Social Studies 6 | lambertm1@sfusd.edu |
| Leung, Johnson | Math 8 | leungj3@sfusd.edu |
| Louie, Brian | Math 7 | louieb2@sfusd.edu |
| Maher, Seth | Math/Science 6 | mahers1@sfusd.edu |
| Marcouiller, Kathryn | Social Science 8 | marcouillerk@sfusd.edu |
| McLemore, Kristen | English Language Arts 8 | mclemorek@sfusd.edu |
| Moar, Wesley | Social Studies 7 | moarw@sfusd.edu |
| Pillsbury, Drake | Science 7 | pillsburyd@sfusd.edu |
| Quartey, Stanley | Special Education | quarteys@sfusd.edu |
| Quinn, Bonnie | Teacher Librarian | quinnb@sfusd.edu |
| Reyes, Eduardo | Science 8 | reyese2@sfusd.edu |
| Rosa, David Joseph | English Language Arts 7 | rosad@sfusd.edu |
| Sass, Jordan | Math 7 | sassj2@sfusd.edu |
| Schwartz, Madison | ELA/Social Studies 6 | schwartzm1@sfusd.edu |
| Situ, Xiao Qing | Math/Algebra | situx2@sfusd.edu |
| Steneck, Camille | ELA/Social Studies 6 | steneckc@sfusd.edu |
| Stewart, Elijah | Math 8 | stewarte1@sfusd.edu |
| Thompson, Jazmin | English Language Arts 8 | thompsonj9@sfusd.edu |
| Tokar, Olga | Physical Education | tokarv@sfusd.edu |
| Tousseau, Holley | Social Studies 7 | tousseauh1@sfusd.edu |
| Vallejo, Iyanna | Special Education | vallejoi1@sfusd.edu |
| Walker, Simon | Math/Science 6 | walkers3@sfusd.edu |
| Woodford, Stacey | Special Education | woodfords@sfusd.edu |
| Wysocki, Bartek | Social Studies 8 | wysockib@sfusd.edu |
| Zhan, David | Physical Education | zhand@sfusd.edu |
Paraprofessionals
| Avila, Ana | Paraprofessional |
| Chu, Marion | Paraprofessional |
| Cornforth, Alta | Paraprofessional |
| Cruz, Alfonso | Paraprofessional |
| Dagdagan, Janai | Paraprofessional |
| Earle, Joelle | Paraprofessional |
| Floyd, Zarianna | Paraprofessional |
| Garcia, Lidia | Paraprofessional |
| Gregory, Whitney | Paraprofessional |
| Griffin, Aziah | Paraprofessional |
| Hammond, Joel | Paraprofessional |
| Harris, Mariah (S10q) | Paraprofessional |
| Holmes, Sharne | Paraprofessional |
| Huete Navarrete, Karen | Paraprofessional |
| Kashio, Kayoko | Paraprofessional |
| Kelley, Brittney | Paraprofessional |
| Litman, Noam | Paraprofessional |
| Martinez Cuellar, Jasmin | Paraprofessional |
| Martinez, Andrea | Paraprofessional |
| McWilliams, Ryan | Paraprofessional |
| Morales, Yeder | Paraprofessional |
| Nelson-Hernandez, Yvette | Paraprofessional |
| Rodriguez Melo, Julia | Paraprofessional |
| Sanchez, Fatima | Paraprofessional |
| Strong, Anaya | Paraprofessional |
| Tan, Anna | Paraprofessional |
| Tan, Fenghua (Winny) | Paraprofessional |
| Tan, Samol | Paraprofessional |
| Tang, Xiaojuan (Jane) | Paraprofessional |
| Valdivia, Debra | Paraprofessional |
| Valdiviezo, Irene | Paraprofessional |
| Vasquez Olivares, Athziri | Paraprofessional |
| Walton, Morgan Asia | Paraprofessional |
This page was last updated on August 13, 2026