25-26 Bell Schedule
|
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:30 - 10:15 | 9:30 - 9:40 Advisory | 9:30 - 10:50 | 9:30 - 9:40 Advisory | 9:30 - 10:50 |
| Period 1 | 9:45 - 11:05 | | 9:45 - 11:05 | |
| | | Period 2 | | Period 2 |
| 10:20 - 11:05 | Period 1 | | Period 1 | |
| Period 2 | | | | |
| | | 10:55 - 12:15 | | 10:55 - 12:15 |
| 11:10 - 11:55 | 11:10 - 12:30 | | 11:10 - 12:30 | |
| Period 3 | | Period 4 | | Period 4 |
| | Period 3 | | Period 3 | |
| 12:00 - 12:40 | | | | |
| Lunch | | 12:15 - 12:50 | | 12:15 - 12:50 |
| | 12:30 - 1:10 | Lunch | 12:30 - 1:10 | Lunch |
| 12:45 - 1:30 | Lunch | | Lunch | |
| Period 4 | | 12:55 - 2:15 | | 12:55 - 2:15 |
| | 1:15 - 2:35 | | 1:15 - 2:35 | |
| 1:35 - 2:20 | | Period 6 | | Period 6 |
| Period 5 | Period 5 | | Period 5 | |
| | | | | |
| 2:25 - 3:10 | | Professional Development 2:30-4:00 | | 2:20 - 4:00 |
| Period 6 | 2:40 - 4:00 | 2:40 - 4:00 | |
| | | | Period 8 |
| 3:15 - 4:00 | Period 7 | Period 7 | Advisory |
| Period 7 | | | |
| | | | |
Yard Opens: 8:45am Breakfast: 8:45-9:25am |
This page was last updated on August 26, 2025