All about sports at JLMS!
JLMS Sports Highlights
Sports Teams and Schedules
Find your sports team's schedule of games and season length here.
Baseball
Practices: M, T, Th, F: 4:30-5:30; W: 2:35-4:00
Season: August 19-October 10
Regular Season Game Schedule:
Date | Visitor | Home | Site | Time |
9/3/24 | Lick | Willie Brown | Crocker 1 | 3:30 |
9/5/24 | Francisco | Lick | Balboa Sundberg | 3:30 |
9/10/24 | Lick | MLK | Crocker 1 | 3:30 |
9/12/24 | Visitacion Valley | Lick | Crocker 2 | 3:30 |
9/19/24 | Lick | Rooftop | Balboa Sundberg | 3:30 |
9/24/24 | Everett | Lick | Jackson 2 | 3:30 |
9/26/24 | Lick | Marina | Moscone Hennessey | 3:30 |
10/1/24 | BVHM | Lick | Balboa Sundberg | 3:30 |
Postseason begins Friday, October 4th.
Softball
Practices: M, T, Th, F: 8:00-9:00 AM, 4:15-5:15 PM; W: 8:00-9:00 AM, 2:15-3:15 PM
Season: August 19-October 8
Regular Season Game Schedule:
Date | Visitor | Home | Site | Time |
9/4/24 | MLK | Lick | Jackson 1 | 3:30 |
9/6/24 | Lick | Visitacion Valley | Crocker 5 | 3:30 |
9/11/24 | Marina | Lick | Jackson 1 | 3:30 |
9/13/24 | Lick | Lilienthal | Moscone 1 | 3:30 |
9/18/24 | Lick | Everett | Jackson 1 | 3:30 |
9/20/24 | BVHM | Lick | Moscone 1 | 3:30 |
Postseason starts October 1st
Boys Soccer
Practices:
M, T, Th, F: 4:15-6:00; W: 2:15-4:00
Season:
August 19-October 9
Regular Season Schedule
Date | Visitor | Home | Site | Time |
9/4/24 | BVHM | Lick | Crocker 2 | 3:30 |
9/6/24 | Lick | Hoover | Beach 2 | 3:30 |
9/11/24 | Everett | Lick | Crocker 2 | 3:30 |
9/13/24 | Lick | Roosevelt | Beach 1 | 3:30 |
9/18/24 | Lilienthal | Lick | Crocker 1 | 3:30 |
9/20/24 | Presidio | Lick | Beach 2 | 3:30 |
9/25/24 | Lick | Denman | Crocker 1 | 3:30 |
9/27 | A.P. Giannini | Lick | Crocker 1 | 3:30 |
Postseason begins October 1st.
This page was last updated on September 17, 2024