| Teacher | Subject | Room |
| Jennifer Baron | English Plus Pathway | 102 |
| Kilty Belt-Vahle | TK Paraprofessional | 102 |
| Araceli Leon | Spanish Immerson | 106 |
| Teacher | Subject | Room |
| Sarah Pantoja | Spanish immersion | 101 |
| Charlotte La Riviere | English Plus Pathway | 104 |
| Anaheli Stegner | Spanish Immersion | 103 |
| Teacher | Subject | Room |
| Cristy Kinahan | English Plus Pathway | 202 |
| Mario Juarez | Spanish Immersion | 100 |
| Kandy Ruiz | Spanish Immersion | 206 |
| Teacher | Subject | Room |
| Jacqueline Hernandez | English Plus Pathway | 203 |
| Jessica Sandoval | Spanish Immersion | 208 |
| Aryanna Hamidi | Spanish Immersion | 202 |
| Teacher | Subject | Room |
| Adrienne Ferreboeuf | English Plus Pathway | 311 |
| Ivonne Romero | Spanish Immersion | 309 |
| Grecia Garcia | Spanish Immersion | 310 |
| Teacher | Subject | Room |
| Thomas MacBurney | Spanish Immersion | 302 |
| Brett Fox | English Plus Pathway | 304 |
| Teacher | Subject | Room |
| Clara Papandrea | Spanish Immersion | 306 |
| Teacher | Subject | Room |
| Alyssa Johnson | English Plus Pathway | 301 |
| Jasmin Rodriguez Cruz | Spanish Immersion | 302 |
SOAR (Success, Opportunity, Achievement, Resiliency) Link to this section
| Teacher | Subject | Room |
| Errica Chavez | 3-5 SOAR | 312 |
| Chevea Jackson | SOAR Paraprofessional | 312 |
| Chris Horn | SOAR Paraprofessional | 312 |
| Ramon Thompson | SOAR Paraprofessional | 312 |
| Sharrial Haugabook | SOAR Paraprofessional | 312 |
| Name | Title |
| Tyler Woods | Principal |
| Fred Spitz | Secretary |
| Jaqueline Medina | Agency Nurse |
| Carmen Daniel | Art Teacher |
| Alba Chavez | Bilingual Instructional Para |
| Iris Tablas | Bilingual Instructional Para |
| Melissa Alvarez | Community Schools Coordinator |
| Nisha Srinivasa | Instructional Coach |
| Ariana Contreras | Math Coach |
| Cynthia Meza | Math Interventionist |
| Charlotte Peterson | Math Interventionist |
| Jazmine Morales | Seneca Coach |
| John Ludeke | Playworks Coach |
| Michael McNamara | RSP |
| Nina Li | RSP |
| Jennifer Escobar | RSP Para |
| Maedeh Golshirazi | School Psychologist |
| Melvin Ong | School Site Sub |
| Fernando Miguel | Site Support Para |
| Alisa Wolf | Social Worker |
| Margarita Fajardo | Speech Therapist |
| Samantha Figueroa | Speech Therapist |
| Mike Jensen | Teacher - Computers |
| Hilary Mason | Teacher - Librarian |
| Hope Cory | Teacher - Music |
| Iveta Bartos | Teacher - PE |
| Camino Torres-Leanos | Family Engagement Coordinator (Mission Graduates) |
| Diego Ochoa-Bermudez | Family Success Coach (MEDA) |
| Theresa Dorn | Noon Monitor |
| Sherry Bailey | Noon Monitor |
| Eula Trotter | Noon Monitor |
This page was last updated on July 13, 2025