2026 School Planning Summit
Link to this section
School Planning Summit
Objectives for our School Planning Summit
- Understand the district's priorities, the current budget landscape and what it means for your work in the School Planning process
- School Site Council (SSC) teams will review data and develop your school's goals, priorities and resource allocations for next year to best serve your students
Slides (coming soon): English Español 中文
School Planning Summit- Feedback
Please share your feedback for continuous improvement (coming soon):
Feedback Survey - English
Feedback Survey - Spanish
Feedback Survey - Chinese
2026 Summit Schedule on January 10, 2026
Link to this section
Agenda on Saturday, January 10, 2026
- 9:00am - 10:00am: Overview of VVGGs, LCAP & SPSA Alignment for School Planning via Zoom - https://sfusd.zoom.us/j/84752302432
- Interpretation will be available in Cantonese and Spanish for this hour. Login to the Zoom link first. Instructions on how to listen to the interpretation will be provided at the beginning of the summit.
- 10:00am - 12:00pm: School Planning Process (as determined by school sites)
View school meeting times below
This list will be updated as we receive additional information.
Early Ed & Elementary Schools
| School | Date | Start Time | End Time | Location And/or Virtual Meeting Link |
|---|---|---|---|---|
| Alamo | ||||
| Alvarado | ||||
| Argonne EES / Sutro OST | ||||
| Argonne | ||||
| Bryant | ||||
| Carver, GW | ||||
| Chavez, Cesar | ||||
| Chin, John Yehall | 1/14/2026 | 4:00 PM | 5:00 PM | Room 301 |
| Chinese Immersion | ||||
| Clarendon Alt | ||||
| Cleveland | 1/14/2026 | 3:00 PM | 6:00 PM | School Cafeteria |
| Cobb, Dr. William | ||||
| Drew, Dr. Charles | ||||
| El Dorado | 1/22/2026 | 2:30 PM | 3:30 PM | Cafeteria |
| Feinstein, Dianne | 1/12/2026 | 4:00 PM | 6:00 PM | Dianne Feinstein ES - 2nd Floor Conference Room |
| Flynn, LR | 1/13/2026 | 3:30 PM | 5:30 PM | Flynn Library [2nd floor] |
| Garfield | 1/14/2026 | 1:30 PM | 3:30 PM | Garfield ES |
| Glen Park | ||||
| Grattan PK/ES | ||||
| Guadalupe | 1/10/2026 | 10:00 AM | 1:00 PM | https://sfusd.zoom.us/j/87056633024?pwd=9VnYQ3HAfdqoCwEaEzU7ZHSAHrUwmS.1 |
| Harte, Bret/ Bret Harte EES | 1/22/2026 | 9:00 AM | 11:00 AM | Bret Harte Library |
| Hillcrest | 1/15/2026 | 4:00 PM | 6:00 PM |
|
| Huerta, Dolores | 1/24/2026 | 10:00 AM | 1:00 PM |
|
| Jefferson |
| |||
| Key, Francis Scott | ||||
| King, Starr | 1/15/2026 | 4:00:00 PM | 7:00:00 PM |
|
| Lafayette | ||||
| Lakeshore Alt | 1/10/2026 | 10:00 AM | 12:00 PM | Lakeshore |
| Lau, Gordon J. | 1/10/2026 | 9:00 AM | 12:00 PM | Gordon J. Lau Elementary School - Room B306 School Library |
| Lee, Edwin and Anita | ||||
| Longfellow | 1/14/2026 | 5:00 PM | 7:00 PM | In person - Longfellow Library |
| Mahler, Theresa EES | ||||
| Malcolm X Academy | 1/14/2026 | 4:00 PM | 6:00 PM | Room 12 |
| Marshall | ||||
| McLaren EES | ||||
| McCoppin, Frank | ||||
| McKinley | ||||
| Milk, Harvey | ||||
| Miraloma | 1/11/2026 | 9:00 AM | 12:00 PM | Miraloma Library |
| Mission Ed Center | ||||
| Monroe | ||||
| Moscone, George | 1/15/2026 | 6:00 PM | 8:00 PM | Moscone, Rook 107 |
| Muir, John | ||||
| New Traditions | ||||
| Noriega EES | ||||
| Ortega, Jose | 1/10/2026 | 9:00 AM | 12:00 PM | Jose Ortega - Library |
| Parker, Jean | 1/14/2026 | 4:00 PM | 6:00 PM |
|
| Parks, Rosa/JBBP | 1/12/2025 | 6:00 PM | 7:30 PM |
|
| Peabody, George | 1/10/2026 | 9:00 AM | 12:00 PM |
|
| Redding | ||||
| Rodriguez, Zaida T. Early Ed School | ||||
| Sanchez | 1/15/2026 | 4:00 PM | 5:30 PM | Sanchez ES |
| Serra, Junipero | 1/15/2026 | 5:00 PM | 7:00 PM | School Library |
| Serra, Junipeo Annex EED | ||||
| SF Montessori | 1/10/2026 | 9:00 AM | 12:30 PM | SF Public Montessori Library |
| Sheridan | ||||
| Sherman | ||||
| Sloat, Commodore | 1/13/2026 | 3:15 PM | 4:15 PM | https://sfusd.zoom.us/j/87226265204?pwd=nfg72Mtknhe1bzYlzb0hGH0gCw9YSO.1 Meeting ID: 872 2626 5204 Passcode: 509792 |
| Spring Valley | 1/14/2026 | 6:30 PM | 8:00 PM | https://sfusd.zoom.us/j/87161662573?pwd=32oPeMDicROtmFMMWB7ItxRjpxR63F.1 |
| Stevenson, R.L. | ||||
| Stockton, Commodore EES | ||||
| Sunnyside | ||||
| Sunset | ||||
| Sutro | ||||
| Taylor, E.R. | ||||
| Tenderloin Community | 1/14/2026 | 2:00:00 PM | 5:00:00 PM |
|
| Tule Elk Park | ||||
| Ulloa | 1/12/2026 | 7:00 PM | 8:30 PM |
|
| Visitacion Valley | 1/10/2026 | 8:30 AM | 12:30 PM | VVES Auditorium |
| Webster, Daniel | ||||
| West Portal | ||||
| Yick Wo | 1/10/2026 | 10:00 AM | 12:00 PM |
|
K-8 Schools
| School | Date | Start Time | End time | Location And/or Virtual Meeting Link |
|---|---|---|---|---|
| Alice Fong Yu | ||||
| Buena Vista Horace Mann | 1/15/2026 | 5:00 PM | 6:30 PM | https://sfusd.zoom.us/j/85757763992 Meeting ID: 857 5776 3992 |
| Carmichael, Bessie | ||||
| Lawton | 1/10/2026 | 9:00 AM | 12:00 PM | Library at Lawton Alternative School |
| Lilienthal | 1/12/2026 | 5:30 PM | 7:00 PM | meet.google.com/ney-qdqd-jvr |
| Revere, Paul | ||||
| Rooftop | ||||
| SF Community | 1/10/2026 | 9:00 AM | 12:00 PM | SF Community Library |
Middle Schools
| School | Date | Start Time | End Time | Location and/or Zoom Link |
|---|---|---|---|---|
| Aptos | 1/10/2026 | 9:00 AM | 12:00 PM | Aptos Library |
| Brown, Willie | 1/12/2026 | 4:30 PM | 6:30 PM |
|
| Denman, James | 1/15/2026 | 4:30 PM | 7:30 PM | Denman MS Room TBD |
| Everett | ||||
| Francisco | 1/10/2026 | 9:00 AM | 12:00 PM | Francisco Middle School Little Theater |
| Giannini, A.P. | ||||
| Hoover, Herbert | ||||
| King, Dr. Martin L. | 1/15/2026 | 5:30 PM | 7:00 PM | MLK Library |
| Lick, James | ||||
| Marina | 1/10/2026 | 9:00 AM | 2:00 PM | Marina MS |
| Presidio | ||||
| Roosevelt | ||||
| Visitacion Valley | 1/15/2026 | 4:30 PM | 6:30 PM |
|
High Schools
| School | Date | Start Time | End Time | Location and/or Zoom Link |
|---|---|---|---|---|
| Asawa School of the Arts | 1/15/2026 | 4:00 PM | 7:00 PM | Principal's Conference Room |
| Balboa | ||||
| Burton, Philip & Sala | ||||
| Civic Center | ||||
| Downtown | ||||
| Galileo | ||||
| Hilltop & El Camino Alternative | 1/21/2026 | 1:10 PM | 2:00 PM | 2730 Bryant St, San Francisco, CA 94110 |
| Independence | ||||
| Jordan, June | 1/14/2026 | 5:00 PM | 6:30 PM | https://meet.google.com/mxm-ncoh-rtp |
| Lincoln, Abraham | 1/14/2026 | 2:45 PM | 5:45 PM | |
| Lowell | ||||
| Marshall, Thurgood | ||||
| Mission | 1/12/2026 | 5:30 PM | 6:30 PM | Virtual Google Meet |
| O'Connell, John | ||||
| SF International | ||||
| The Academy SF at McAteer | ||||
| Wallenberg, Raoul | 1/10/2026 | 10:00 AM | 12:00 PM | https://meet.google.com/qqh-zgnh-anj?hs=122&authuser=0 |
| Washington, George | ||||
| Wells, Ida B. | ||||
| Woodside Learning Center |
Resources for Community Meetings & Site Planning
Link to this section
Who Should Attend?
Who should attend?
- Principals, members of School Site Councils (SSCs) in addition to members of a school’s English Learner Advisory Committee (ELAC), representatives of SFUSD parent advisory committees (AAPAC, CAC-SPED, DELAC, Indian Ed, MAC, Migrant Ed, Student Advisory Committee), Community Partners and parents/caregivers of our focal student populations, specifically those of our:
- American Indian students
- African American/Black students
- Foster Youth
- Homeless Youth
- English Language Learners
- Latinx students
- Low socio- economic status students
- Native Hawaiian Pacific Islander students
- Students w/ IEPs
Talk to your school's principal about how you can participate!
What to Expect in the School Planning Process
Step 1:
- Anchor in your SSC community agreements/norms. Take a moment to review and discuss these Data Norms & Pitfalls (National Equity Project) before jumping right into data analysis and action planning.
Step 2:
- Review your goals as outlined in your 2025-26 SPSA (2025-26 SPSA folder). Determine which goal you will review in alignment with our district’s Goals and Guardrails: Literacy, Math, College & Career Readiness, Serving the Whole Child- Attendance data & Sense of Belonging data.
- Data Sources: Data Disk | SFUSD Public Data Dashboard | CDE Dashboard
Step 3: Reflection with your SSC:
- General Questions for Reflection:
- How would you describe the overall performance of students?
- Are there any noticeable trends or patterns in the data?
- What other data sources can we look at to determine student progress?
- How does the current performance compare to previous periods or benchmarks?
- Are there any significant changes that need attention?
- Student Engagement:
- What indicators suggest student engagement or disengagement?
- Are there strategies to enhance student engagement based on the data?
- What opportunities exist for students to reflect on their own progress?
- Focal Student Progress Monitoring (American Indian students, African American/Black students, Foster/Homeless Youth, Multi Language Learners/Long Term English Language Learners, Latinx students, Low socio- economic status students, Native Hawaiian Pacific Islander students , Students w/ IEPs):
- What can you observe about the progress of our focal student populations?
- Are there notable improvements or declines in performance for specific students?
- Interventions:
- What interventions or support systems are in place for struggling students?
- Are these interventions proving effective based on the data?
- Future Planning:
- What insights can inform future lesson planning and curriculum adjustments?
- Are there areas where additional resources or professional development are warranted?
Step 4: Determine Priorities and Set Goals
- Based on your school's data, set goals and identify priorities for the next school year. What are the programs, services, and other resources your school wants to focus on to reach these goals?
- Look at how the initial school budget allocations can best support these goals and priorities.
Additional Resources:
- SPSA Planning Calendar (coming soon)
- State & Federal Programming website
School Site Council Roles & Responsibilities
- School Site Council Roles & Responsibilities slide deck in English, Chinese, and Spanish.
- Find general information about School Site Councils.
Guides to Budgets & School Plan for Student Achievement
- Understanding your Budget (coming soon)
- Site Based Budget Guide (coming soon)
- SPSA Quick Start Sheet (coming soon)
- ELAC Workshop on Engaging in School Planning
- Data for Equity 南南合作高峰會 股權數據 Cumbre de la CSS Datos para la equidad
- Videos of Past Sessions
- Digging into Data - Video of Session
- Understanding Your Site Budget & Resources - Video of Session
- School Planning for Student Achievement: Answers to Your SPSA Questions - Video of Session
Family Partnership Tool Kits
SFUSD's Family Partnership Toolkit includes checklists, tips and facilitation guides related to Leadership, Governance and Site Planning. School, family and community members are encouraged to make use of these resources in the weeks leading up to the Summit event - and throughout the year.
This page was last updated on January 8, 2026