Introduction
The School Planning Summit provides the opportunity to work together as a team on your School Plan for Student Achievement (SPSA) - your academic plan and budget for the 2024-2025 school year.
Key objectives:
- Highlight key priorities in order to achieve our Vision, Values, Goals and Guardrails
- Share School Staffing and Budget Plan guidelines that SFUSD will use to determine how staff is allocated to schools for the 2024-2025 school year
- Help develop your school’s priorities, plans and resource allocations for next year to best serve your students
Deliverables timeline:
- Site budgets are due on March 22nd to the Budget services team
- SPSA (draft 1) is due by April 5th to the State & Federal Services Team & LEAD
March 2, 2024 School Planning Summit slide decks:
English slides: https://drive.google.com/file/d/1Z48oDcKdJBgB033vJjjMoDEEsa2-6wbd/view
Chinese slides:https://drive.google.com/file/d/1kAmUetf5yaYjD25KeGKLfTskNErmmESh/view
Spanish slides: https://drive.google.com/file/d/1unMcHgrXYSC7T9FnzcACaxWE_A7e-TL2/view
March 2, 2024 School Planning Summit Recording:
https://www.youtube.com/watch?v=ASXsG4Uz7Yc
2024 School Planning Summit
Key objectives:
- Highlight key priorities in order to achieve our Vision, Values, Goals and Guardrails
- Share School Staffing and Budget Plan guidelines that SFUSD will use to determine how staff is allocated to schools for the 2024-2025 school year
- Help develop your school’s priorities, plans and resource allocations for next year to best serve your students!
School Planning Summit Flyer
Dig into planning for the 24-25 school year with your community!
2024 Summit Schedule
Agenda:
- 9:00am - 10:15am: Student Performances and Plenary via Zoom (LINK)
- 10:15am - 12:30pm: School Planning Process (as determined by school sites)
School Meeting Times
Early Ed & Elementary Schools
School | Date | Time | Zoom Link |
---|---|---|---|
Alamo | Mar 2 | 9am-12:30pm | https://sfusd.zoom.us/j/82846175920?pwd=anRyQkpNb0JtV3JBYnoya0FtYXQzZz09 |
Alvarado | Mar 6 | 4pm | https://sfusd.zoom.us/j/2866888243?pwd=RDI4U2pXMkQxZlNNaVFPdjJSbTdxZz09 Meeting ID: 286 688 8243 Passcode: alvarado |
Argonne EES | Mar 11 | 11am-12:30pm | Virtual |
Argonne | |||
Bryant | Mar 2 | 10-11:15am | https://meet.google.com/upi-vcuc-oyz |
Carver, GW | Mar 6 | 5pm | In-person |
Chavez, Cesar | Mar 7 Mar 12 | 8:50am 2:30pm | In-person: Cafeteria In-person: Cafeteria |
Chin, John Yehall | Mar 8 | 4:15-5:30pm | In-person |
Chinese Immersion | Mar 2 | 9am-12:30pm | In-person |
Clarendon Alt | Mar 2 | 9am-12:30pm | Hybrid: In-person Virtual: https://sfusd.zoom.us/j/89221064206 |
Cleveland | Mar 2 | 9am-12:30pm | In-person |
Cobb, Dr. William | Mar 15 | 4pm | In-person |
Drew, Dr. Charles | Mar 6 | 2pm | In-person |
El Dorado | Mar 2 | 9am-12:30pm | In-person |
Feinstein, Dianne | Mar 2 | 9am-12:30pm | Virtual |
Flynn, LR | Mar 2 | 9am-12:30pm | In-person |
Garfield | Mar 7 | 5-6:30pm | In-person |
Glen Park | Mar 2 | 9am-12:30pm | In-person |
Grattan | Mar 4 | 3:30-6pm | In-person |
Guadalupe | Mar 7 | 3-5pm | In-person |
Harte, Bret | TBD | TBD | In-person |
Hillcrest | Mar 2 | 9am-12:30pm | In-person |
Huerta, Dolores | Mar 2 | 9am-12:30pm | In-person |
Jefferson | Mar 2 | 9am-12:30pm | In-person |
Key, Francis Scott | Mar 2 | 9am-12:30pm | In-person |
King, Starr | Mar 2 | 9am-12:30pm | https://sfusd.zoom.us/j/87880262863 |
Lafayette | Mar 9 | 9am-12:30pm | In-person: School auditorium |
Lakeshore Alt | Mar 2 | 9am-12:30pm | In-person |
Lau, Gordon J. | Mar 2 | 9am-12:30pm | In-person |
Lee, Edwin and Anita | |||
Longfellow | Mar 2 | 9am-12:30pm | In-person |
Mahler, Theresa EES | Mar 5 | 7:30-9am | In-person |
Malcolm X Academy | Mar 6 | 5-6pm | In-person: Malcolm X Academy Library |
Marshall | Mar 2 | 9am-12:30pm | In-person |
McLaren EES | Mar 4 | 8:30-10am | In-person |
McCoppin, Frank | Mar 2 | 9am-12:30pm | http://meet.google.com/bes-egxv-xqe |
McKinley | Mar 5 | ||
Milk, Harvey | Mar 2 | 9am-12:30pm | In-person |
Miraloma | Mar 2 | 9am-12:30pn | In-person |
Mission Ed Center | Mar 5 | 3:30-5:30pm | In-person |
Monroe | Mar 2 | 9am-12:30pm | In-person |
Moscone, George | Feb 29 | 5-7:30pm | In-person |
Muir, John | Mar 4 | 3-34pm | In-person |
New Traditions | Mar 2 | 9am-12:30pn | In-person |
Noriega EES | |||
Ortega, Jose | Mar 2 | 9am-12:30pm | In-person |
Parker, Jean | Mar 6 | 3pm | https://sfusd.zoom.us/j/84870954916 |
Parks, Rosa/JBBP | Mar 2 | 9am-12:30pm | Hyprid In-person and Virtual: https://meet.google.com/ipp-wfnb-cuu |
Peabody, George | Mar 2 | 9am-12:30pm | In-person |
Redding | Mar 4 | 2-4pm | In-person: Principal's office |
Rodriguez, Zaida T. Early Ed School | Mar 8 | 7:30-9:30 | In-person |
Sanchez | Mar 7 | 4:30-5:30pm | https://meet.google.com/sqe-mdmc-ntg |
Serra, Junipero | Mar 5 | 4:30pm | In-person: School Library |
Serra, Junipeo Annex EED | |||
SF Montessori | Mar 2 | 9am-12:30pm | In-person |
Sheridan | Mar 7 | 6pm | https://sfusd.zoom.us/j/87310140425 Meeting ID: 873 1014 0425 |
Sherman | Mar 2 | 9am-12:30pm | https://sfusd.zoom.us/j/85829516945 |
Sloat, Commodore | Mar 6 | 3:15pm | https://sfusd.zoom.us/j/83721671549?pwd=Z3BZTVlhNEtnYzFOdm03ZnR5akZ5dz09 |
Spring Valley | Mar 6 | 3pm | In-person: Library |
Stevenson, R.L. | Mar 4 | 4-6pm | In-person: SSC |
Stockton, Commodore EES | Mar 2 | 9am-12:30pm | https://sfusd.zoom.us/j/82573565285 |
Sunnyside | Mar 2 | 9am-12:30pm | https://sfusd.zoom.us/j/84249572661 Meeting ID: 842 4957 2661 |
Sunset | Feb 27 | ||
Sutro | Mar 2 | 10am-12pm | https://sfusd.zoom.us/j/83344053543?pwd=NzF0NkdIZXhuSE1obDc2S1FFWm8zdz09 |
Taylor, E.R. | Mar 2 | 9am-12:30pm | Hybrid: In-person and virtual: http://meet.google.com/uee-trdj-jbe |
Tenderloin Community | Mar 9 | 10am-1pm | In-person: Tenderloin CS Library |
Tule Elk Park | Mar 12 | 12-1pm | https://sfusd.zoom.us/j/87073054409 |
Ulloa | Mar 4 | 6:30pm | https://meet.google.com/van-rgpn-jbv Or dial: (US) +1 563-447-1510 PIN: 738 070 707# More phone numbers: https://tel.meet/van-rgpn-jbv?pin=5861962249445 |
Visitacion Valley | Mar 2 | 9am-12:30pm | In-person |
Webster, Daniel | |||
West Portal | Mar 2 | 9am-12:30pm | https://meet.google.com/kcs-mihb-rrg |
Yick Wo | Mar 2 | 9am-12:30pm | http://meet.google.com/iaz-pdaa-ddz |
K-8 Schools
School | Date | Time | Zoom Link |
---|---|---|---|
Alice Fong Yu | Mar 7 | 6:30-8pm | Hybrid: In-person: Library Virtual: https://sfusd.zoom.us/j/85794726697?pwd=MzExK0hTdy9PWUhWRXoyejF5S09nUT09 |
Buena Vista Horace Mann | Feb 29 | 5pm | In-person: Library |
Carmichael, Bessie | Mar 2 | 9am-12:30pm | In-person |
Lawton | Mar 2 | 9am-12:30pm | In-person |
Lilienthal | Mar 2 | 9am-12:30pm | https://meet.google.com/rni-fwzo-ynq |
Revere, Paul | Mar 6 | 4:30-7pm | In-person |
Rooftop | Mar 5 | 6pm | In-person |
SF Community | Mar 2 | 9am-12:30pm | In-person |
Middle Schools
School | Date | Time | Zoom Link |
---|---|---|---|
Aptos | Mar 2 | 9am-12:30pm | In-person |
Brown, Willie | Mar 4 | 3-5pm | In-person |
Denman, James | Mar 7 | 4:30pm | In-person Room 115 |
Everett | Mar 7 | 6pm | In-person Everett Library |
Francisco | Mar 2 | 9am-12:30pm | In-person |
Giannini, A.P. | Mar 13 | 4-5pm | Virtual |
Hoover, Herbert | Mar 7 | 5:30-7:30pm | In-person |
King, Dr. Martin L. | Mar 7 | 6:30-8pm | In-person |
Lick, James | Mar 6 | 5-6:30pm | In-person |
Marina | Mar 2 | 9am-12:30pm | In-person |
Presidio | Mar 2 | 9am-12:30pm | In-person |
Roosevelt | Mar 8 | 8:45am | https://meet.google.com/uiw-dsta-kxe |
Visitacion Valley | Mar 7 | 5-6:30pm | In-person: Cafeteria Childcare and pizza will be provided! |
High Schools
School | Date | Time | Zoom Link |
---|---|---|---|
Asawa School of the Arts | Mar 2 | 9am-12:30pm | In-person |
Balboa | Mar 2 | 9am-12:30pm | https://sfusd.zoom.us/j/82573565285 |
Burton, Philip & Sala | Mar 4 | 4:30-6:30pm | In-person: Room 204 |
Civic Center | Mar 6 | 2:30pm | In-person |
Downtown | Mar 7 | 4:30pm | In-person: Room 102 |
Galileo | Mar 7 | 4-5pm | In-person |
Hilltop | Mar 5 | 1-1:40pm | In-person: 2nd Floor |
Independence | Mar 6 | 12:30-2:30pm | In-person |
Jordan, June | Mar 7 | 4-6pm | In-person |
Lincoln, Abraham | Mar 6 | 4pm | In-person: ALHS Library |
Lowell | Mar 4 | 4pm | In-person: Room 220 |
Marshall, Thurgood | Mar 2 | 9am-12:30pm | In-person |
Mission | Mar 6 | 5-7pm | In-person: Mission HS Library |
O'Connell, John | Mar 6 | In-person | |
SF International | Mar 11 | 5pm | In-person: Room 205 |
The Academy SF at McAteer | Mar 5 | 5-6pm | https://meet.google.com/vvc-mxeb-kcy |
Wallenberg, Raoul | Mar 2 | 9am-12:30pm | http://meet.google.com/cjo-xajd-wic |
Washington, George | Mar 2 | 9am-12:30pm | http://meet.google.com/uoi-diwg-mka |
Wells, Ida B. | Mar 5 | 3-4:30pm | Hybrid In-person: Room 8 Virtual: http://meet.google.com/upw-iokq-vdy |
Woodside Learning Center | Mar 4 | In-person |
Resources for Community Meetings & Site Planning
Who Should Attend?
Who should attend?
- Principals, members of School Site Councils (SSCs) in addition to members of a school’s English Learner Advisory Committee (ELAC), representatives of SFUSD parent advisory committees (AAPAC, CAC-SPED, DELAC, Indian Ed, MAC, Migrant Ed, Student Advisory Committee), Community Partners and parents/caregivers of our focal student populations, specifically those of our:
- American Indian students
- African American/Black students
- Foster Youth
- Homeless Youth
- English Language Learners
- Latinx students
- Low socio- economic status students
- Native Hawaiian Pacific Islander students
- Students w/ IEPs
Talk to your school's principal about how you can participate!
What to Expect (the School Planning Process)
Step 1:
- Anchor in your SSC community agreements/norms. Take a moment to review and discuss these Data Norms & Pitfalls (National Equity Project) before jumping right into data analysis and action planning.
Step 2:
- Review your goals as outlined in your 2023-2024 SPSA (2023-24 SPSA folder). Determine which goal you will review in alignment with our district’s Goals and Guardrails: Literacy, Math, College & Career Readiness, Serving the Whole Child- Attendance data & Sense of Belonging data.
- Data Sources: Data Disk | SFUSD Public Data Dashboard | CDE Dashboard
Step 3: Reflection with your SSC:
- General Questions for Reflection:
- How would you describe the overall performance of students?
- Are there any noticeable trends or patterns in the data?
- What other data sources can we look at to determine student progress?
- How does the current performance compare to previous periods or benchmarks?
- Are there any significant changes that need attention?
- Student Engagement:
- What indicators suggest student engagement or disengagement?
- Are there strategies to enhance student engagement based on the data?
- What opportunities exist for students to reflect on their own progress?
- Focal Student Progress Monitoring (American Indian students, African American/Black students, Foster/Homeless Youth, Multi Language Learners/Long Term English Language Learners, Latinx students, Low socio- economic status students, Native Hawaiian Pacific Islander students , Students w/ IEPs):
- What can you observe about the progress of our focal student populations?
- Are there notable improvements or declines in performance for specific students?
- Interventions:
- What interventions or support systems are in place for struggling students?
- Are these interventions proving effective based on the data?
- Future Planning:
- What insights can inform future lesson planning and curriculum adjustments?
- Are there areas where additional resources or professional development are warranted?
Step 4: Determine Priorities and Set Goals
- Based on your school's data, set goals and identify priorities for the next school year. What are the programs, services, and other resources your school wants to focus on to reach these goals?
- Beginning in mid-February, look at how the initial school budget allocations can best support these goals and priorities.
Additional Resources:
Family Partnership Tool Kits
SFUSD's Family Partnership Toolkit includes checklists, tips and facilitation guides related to Leadership, Governance and Site Planning. School, family and community members are encouraged to make use of these resources in the weeks leading up to the Summit event - and throughout the year.
School Site Councils 101
Find general information about School Site Councils, an important leadership team for each school.
Guides to Budgets & School Plan for Student Achievement
- SSC 101
- SSCs for Equity
- Understanding your Budget (Update forthcoming)
- ELAC Workshop on Engaging in School Planning
- Data for Equity 南南合作高峰會 股權數據 Cumbre de la CSS Datos para la equidad
- Site Based Budget Guide
- SPSA Quick Start Sheet
- Videos of Past Sessions
- Digging into Data - Video of Session
- Understanding Your Site Budget & Resources - Video of Session
- School Planning for Student Achievement: Answers to Your SPSA Questions - Video of Session
This page was last updated on March 6, 2024