Students who added or dropped classes. Students who have various types of enrollment issues. [Note: Run this report at least once a week to verify student enrollment, correct any overlapping sections, and ensure dates are within the school calendar.] | STU416: Student Enrollment Validation |
Enrolled students in each section. A report for student tracking to make notations for each student. | STU408: Class List |
See all students scheduled per class. This report prints the class roster. | STU409: Class Roster |
Students with Enrollment Issues. Prints a list of students that have one of the selected types of enrollment problems | STU416: Student Enrollment Validation |
Current Year Incoming Students. Students that are new to your school AFTER the first day of school this year | EPC059: Current Year - Incoming Students |
Current Year Outgoing Students. Students that have left your school this year (attended your school for at least one day this school year and is no longer attending your school) | EPC060: Current Year - Incoming Students |
Incoming Students. List of incoming students for the applying year | U-EPC046: Incoming Students from Sending Schools |
Course History |
Student’s course history and progress toward graduation requirements. Also see a summary of credits earned, sorted by subject area. | CHS202: Student Graduation Requirement Profile |
Student’s progress toward all graduation requirements. Show who is not ‘on track’ and displays course history, test results, GPA and Class Rank, and total service learning hours. | CHS404: Student Graduation Check |
Students with missing subject area graduation requirements. See a summary of credits needed for students to meet graduation requirements. | CHS406: Student Grad Req Exception List |
Student’s course history with achievements and test history. Show progress toward graduation requirements including service learning hours, and class rank information. | STU204: Student Transcript |
A list of students in the Career Technical Education Program. | CTE401: CTE Program Participant |
Grading |
Students with a current grade of D or F. List of students with failing grades before the grading period ends. | U-GB100: Students with D or F |
Standards Based Grading. Prints the Standards Based Report Card generated in Grade Book | GBK201: Standards Based Report Card |
Standards Based Grading Missing. Prints a list of students missing a completed Standards Based Report Card in Grade Book | GBK601: Standards Based Missing Report Card |
SBRC Scores. For Kindergartens | U-GB900-K: SBRC Scores - Kindergarten |
Report cards to be mailed. Generates a one-sided 8½ x 11 page that can be folded in three and mailed | GRD203: Report Card Pressure Seal Trifold |
Student grades for each section Prints a list of all sections and marks for each student | GRD401: Mark Listing By Student |
Students with failing grades for the specified grading period. These grades are posted grades. | GRD402: Mark Failing List |
Student marks for each section with comments and absences as defined in the Grading Setup screen. | GRD403: Mark Verification By Teacher |
Honor Roll. Students who met the criteria for honor roll definition selected for the report. | GRD413: Honor Roll Report |
Grade distribution by teacher. Prints a list of courses and summarizes the distribution of marks awarded by each teacher | GRD411: Mark Distribution By Course |
Audit list for Grades. Records Adds, Edits, and Deletes made to the Student Grade and Class Grade screens | GRD422: Student Grades Audit List |
Other Reports |
ELL students. List of EL students by school including the EL Acquisition Status and CALPADS Language. | U-ELL900: ELL Profile |
Teacher Gradebook Activity. Gradebook usage in each class, by teacher. A report including the total assignment count, dates of the last assignment created, and scores last entered, by class. | GBK401: Teacher Gradebook Activity |
A student’s profile. A report including custodial information, health conditions, emergency, and doctor information to file in a student’s permanent file. [Note: to print all students in the school, leave the options tab blank] | STU201: Student Profile |
All classes scheduled for a student including the Period, Teacher, and Room information for each class. | STU202: Student Schedule |
Emergency Contacts. Prints a list of students and the names of their parents and emergency contacts | STU410: Emergency Contact Directory |
Student Incident Reports. Displays a list of students and a summary of their discipline record | IDS401: Student Discipline Listing |
Class Analysis by section. Lists student totals, gender, seats available and number of requests for each course section at the school | MST408: Class Analysis by Course and Section |
Sections. Lists class sections with class loads and student totals | OSM403: Schedule Section List by Course |
Student Incident Reports. | U-DI900: Discipline Incident Report |
Suspension Notice. Incident Suspension with Notice to Teachers | U-DI901: Incident Suspension with Notice to Teachers |
Meal Pin #. Displays a list of students and their meal plan # by class. | U-SNS-202: Class List with Meal PIN |
Parent/Guardian Contact/Ethnicity. Student - shows parent/guardian information .. email, ethnicity | U-ST803: Parent/Guardian Email (Ethnicity) |