Important Info
None at the moment.
Schedule
Select a Sport to see the schedule
Girls Volleyball
Date | Opponent | Where | Time |
Weds., Sept 6 | Balboa | Wallenberg | 5:30 |
Fri., Sept 8 | Academy | Academy | 5:30 |
Mon., Sept 11 | Galileo | Wallenberg | 5:30 |
Thurs., Sept 14 | Lowell | Wallenberg | 5:30 |
Weds., Sept 20 | Washington | Washington | 5:30 |
Fri., Sept 22 | Lincoln | Lincoln | 5:30 |
Mon., Sept 25 | ICA | Wallenberg | 5:30 |
Thurs., Sept 28 | Balboa | Balboa | 5:30 |
Weds., Oct 4 | Academy | Wallenberg | 5:30 |
Fri., Oct 6 | Galileo | Galileo | 5:30 |
Weds., Oct 11 | Lowell | Lowell | 5:30 |
Mon., Oct 16 | Washington | Wallenberg | 5:30 |
Thurs., Oct 19 | Lincoln | Wallenberg | 5:30 |
Tues., Oct 24 | ICA | ICA | 5:30 |
Playoffs | |||
Fri., Oct. 27 | TBA | TBA | TBA |
Tues., Oct. 31 | TBA | TBA | TBA |
Fri., Nov 3 | TBA | TBA | TBA |
Girls Tennis
Date | Opponent | Where | Time |
Weds., Sept 6 | Lowell | Golden Gate Park | 3:30 |
Fri., Sept 8 | Mission | Dolores Park | 3:30 |
Weds., Sept 13 | Lincoln | Lincoln | 3:30 |
Thurs., Sept 14 | Washington | Golden Gate Park | 4:00 |
Fri., Sept 22 | Balboa | Golden Gate Park | 3:30 |
Weds., Sept 27 | Galileo | Golden Gate Park | 3:30 |
Fri., Sept 29 | Lowell | Lowell | 4:00 |
Weds., Oct 4 | Mission | Golden Gate Park | 3:30 |
Fri., Oct 6 | Lincoln | Golden Gate Park | 3:30 |
Weds., Oct 11 | Washington | Washington | 3:30 |
Weds., Oct 18 | Lincoln | Golden Gate Park | 3:30 |
Fri., Oct 20 | Galileo | Golden Gate Park | 3:30 |
All City | |||
Mon., Oct 23 | Preliminary | Lowell | 2:00 |
Tues., Oct 24 | Preliminary | Lowell | 2:00 |
Weds., Oct 25 | Quarter-Final | Lowell | 3:00 |
Thurs., Oct 26 | Semi-Final | Golden Gate Park | 3:00 |
Fri., Oct 27 | Finals | Golden Gate Park | 3:00 |
Playoffs | |||
Weds., Nov 1 | TBA | Golden Gate Park | 3:30 |
Fri., Nov 3 | TBA | Golden Gate Park | 3:30 |
Cross Country
Date | Opponent | Where |
Thurs., Sept 21 | All Participants (optional) | Golden Gate Park (Polo Fields) |
Weds., Oct 11 | Lincoln, Lowell, SFI | Golden Gate Park (Polo Fields) |
Weds., Oct 25 | Galileo, SFI, Academy, ICA | Golden Gate Park (Polo Fields) |
Tues., Oct 31 | Kipp, Burton, O'Connel, SFI | Golden Gate Park (Polo Fields) |
Mon., Nov 6 | Balboa, Mission, SFI, Washington | Golden Gate Park (Polo Fields) |
All City Meet | ||
Weds., Nov 15 | Boys Frosh/Soph | Golden Gate Park (Polo Fields) |
Girls Frosh/Soph | Golden Gate Park (Polo Fields) | |
Girls Varsity | Golden Gate Park (Polo Fields) | |
Boys Varsity | Golden Gate Park (Polo Fields) | |
Awards | Golden Gate Park (Polo Fields) | |
State Championships | ||
Sat., Nov 25 | CIF State Championships | Woodland Park, Fresno |
Interested in being an Athlete?
- Student athletes are required to have a minimum of a 2.0 GPA to be considered academically eligible. For incoming 9th graders your Middle School Spring Semester grades will be used to be considered academically eligible.
- You will need to fill out a Physical Form Package. You will get access to all the forms when you do the online registration of the athlete.
If you are an athlete transferring from another high school, you need to speak to the Athletic Director [add link to staff page].
This page was last updated on September 5, 2023