Bell Schedule for 2026-2027 School Year
Link to this section
Friday Assembly Schedule Link to this section
| 1st period | 8:40am - 9:30am |
| 2nd period | 9:35am - 10:25am |
| 3rd period | 10:30am - 11:20am |
| Assembly | 11:25am - 12:20pm |
| Lunch | 12:20pm - 1:00pm |
| 4th period | 1:05pm - 1:55pm |
| 5th period | 2:00pm - 2:50pm |
| 7th period | 2:55pm - 3:45pm |
All Periods Schedule Link to this section
| 1st period | 8:40am - 9:30am |
| 2nd period | 9:35am - 10:25am |
| 3rd period | 10:30am - 11:20am |
| 4th period | 11:25am - 12:15pm |
| Lunch | 12:15pm - 1:00pm |
| 5th period | 1:05pm - 1:55pm |
| 6th period | 2:00pm - 2:50pm |
| 7th period | 2:55pm - 3:45pm |
This page was last updated on August 2, 2026